



After revolutionizing the everyday shoe with Rens 1.0 - Original Coffee Sneaker, we are back to give your favorite athletic shoes a run for their money. We've taken our signature sustainable coffee material and 100% waterproof protection and combined them with performance features to unlock your full athletic potential.
The World runs on coffee. Now, so can you.
Don't run from the rain. Run in it.
NOMAD features our new AquaScreen™ 3.0 technology. Along with our 100% waterproof guarantee, this new dedicated membrane is lighter, twice as breathable, and built for any activity.
Made from recycled plastic bottles, this new barrier offers you the freedom to run, hike and explore—in any weather conditions.
Puddles beware.
NOMAD features our newest innovation, the SkyStep™ Performance Midsole. Precision air intakes placed at the heel and sole increase ventilation and breathability while maintaining total waterproof protection.
Specially engineered channels flush out hot air on the downstep, and pull in cool air on the way up. This creates a lighter sneaker with increased flex and more responsive cushioning.
ClimatePartner guarantees that all climate emissions of the product will be calculated, reduced and offset via recognized carbon offset projects
After the release of the Rens 1.0 - Original Coffee Sneaker, we were amazed at all the photos we were getting from our backers. People were using their coffee sneakers for running, hiking, climbing, dancing, working out in the gym and so much more.
We were ecstatic to see our sneaker used in so many different situations, and we immediately became inspired to build a shoe for all the active people in the Rens community.
So when we decided it was time to design a new sneaker, we went straight to the source: The People.
We brought in a stellar design team who used all of your feedback to create a sneaker with cutting-edge sustainable technologies and a slew of A+ features.
Keeps your shoes as fresh as a summer breeze
Hey, sometimes shoes smell but the secret is: yours don’t have to. Rens coffee-yarn is naturally odor-absorbent, kills odor-causing bacteria for your shoe’s entire life-cycle and offers 3x more odor control than standard textiles. These shoes will always stay as fresh as you do.
NOT JUST BETTER FOR YOUR FEET.
BETTER FOR YOUR ENVIRONMENT.
The world’s second favorite beverage, 23 million tons of organic waste produced by the coffee industry every year. Every pair of Rens diverts 300 grams of methane-producing coffee waste (SCGs) from landfills and recycles over 6 plastic bottles (PET).
HOW do you make a coffee sneaker?
These materials are fused with a low-heat, low-water process to create the yarn used in every stitch of fabric on our sneaker.
Combined with minimalist, single-seam design that uses fewer resources to give you a greener, more durable sneaker.
Coffee brings the features. Recycled plastic brings the flex and durability.
Both combine to create a sneaker built for your environment.
Your discount code will be automatically applied at checkout!
Rens fit true to size for most customers. If you have wider feet or fall between sizes, we suggest you size up. If you need any assistance in selecting your size, we recommend using our sizing tool found below.
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.7 | 24.1 | 24.5 | 24.9 | 25.3 | 26 | 26.6 | 27 | 27.5 |
Inches | 8.5 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.2 | 10.6 | 10.8 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
CM | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.7 | 24.1 | 24.5 | 24.9 | 25.3 | 26 | 26.6 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Inches | 8.5 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.5 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
US | UK | EU | CM | Inches |
---|---|---|---|---|
5 | 2.5 | 35.5 | 21.5 | 8.5 |
5.5 | 3 | 36 | 21.8 | 8.6 |
6 | 3.5 | 36.5 | 22.2 | 8.7 |
6.5 | 4 | 37.5 | 22.6 | 8.9 |
7 | 4.5 | 38 | 23 | 9.1 |
7.5 | 5 | 38.5 | 23.4 | 9.2 |
8 | 5.5 | 39 | 23.7 | 9.3 |
8.5 | 6 | 40 | 24.1 | 9.5 |
9 | 6.5 | 40.5 | 24.5 | 9.6 |
9.5 | 7 | 41.5 | 24.9 | 9.8 |
10 | 7.5 | 42 | 25.3 | 10 |
10.5 | 8 | 42.5 | 26 | 10.2 |
11 | 8.5 | 43 | 26.6 | 10.2 |
11.5 | 9 | 44 | 27 | 10.6 |
12 | 9.5 | 44.5 | 27.5 | 10.8 |
US | UK | EU | CM | Inches |
---|---|---|---|---|
4 | 3.5 | 36 | 21.5 | 8.5 |
4.5 | 4 | 36.5 | 21.8 | 8.6 |
5 | 4.5 | 37.5 | 22.2 | 8.7 |
5.5 | 5 | 38 | 22.6 | 8.9 |
6 | 5.5 | 38.5 | 23 | 9.1 |
6.5 | 6 | 39 | 23.4 | 9.2 |
7 | 6 | 40 | 23.7 | 9.3 |
7.5 | 6.5 | 40.5 | 24.1 | 9.5 |
8 | 7 | 41 | 24.5 | 9.6 |
8.5 | 7.5 | 42 | 24.9 | 9.8 |
9 | 8 | 42.5 | 25.3 | 10 |
9.5 | 8.5 | 43 | 26 | 10.2 |
10 | 9 | 44 | 26.6 | 10.5 |
10.5 | 9.5 | 44.5 | 27 | 10.6 |
11 | 10 | 45 | 27.5 | 10.8 |
11.5 | 10.5 | 45.5 | 28 | 11 |
12 | 11 | 46 | 28.5 | 11.2 |
12.5 | 11.5 | 47 | 29 | 11.4 |
13 | 12 | 47.5 | 29.5 | 11.6 |
13.5 | 12.5 | 48 | 30 | 11.8 |
14 | 13 | 48.5 | 30.5 | 12 |
Need help finding your size?
Sizing Guide
Have you measured your feet according to our guidelines?
SEE GUIDELINESWe use this information to customize the next steps and provide better recommendations.
EU
UK
US